| Elected Officials | |
|---|---|
| City Council | District 14 Jose Huizar |
| County Supervisor | District 1 GLORIA MOLINA |
| State Senate | District 21 Jack Scott |
| State Assembly | District 44 Anthony J. Portantino |
| US Congress | District 31 Xavier Becerra |
| Regional Services | |
| Video TV Service | Time Warner - Eagle Rock |
| Trash Collection | TUESDAY |
| Recreation and Park Region | GRIFFITH-METRO |
| LAUSD Cluster | EAGLE ROCK/FRANKLIN/MARSHALL |
| Transportation District Office | Central |
| Parking Enforcement Area Offices | Central |
| Public Safety | |
| Neighborhood Prosecutor | NORTHEAST |
| Neighborhood Fire Station | 12 |
| Community Police Station | NORTHEAST |
| Red Flag Parking Zone | No |
| Planning/Construction | |
| Community Planning Area | Northeast Los Angeles |
| Engineering District | CENTRAL |
| Area Planning Commission | East Los Angeles APC |
| Other | |
| Census Tract | 183210 |
| Consolidated Precinct Number | 9000783B |
| Thomas Brothers Map Grid | 565 7D |
| Zip Code | 90042 |
| Neighborhood Council | |
| Neighborhood Council | HISTORIC HIGHLAND PARK NC |
| Community Emergency Preparedness Contact | Contact the Emergency Management Department, 213-978-2222 for more information |
| Address | |